Fantasy fotballinnhold kan finnes overalt i dag, men hvordan vet du om du kan stole fullt og helt på det når du trenger å ta viktige avgjørelser angående fantasilistene dine?
Her på Pro Football Network gjør vi forskningen slik at du kan gå inn i fantasifotballutkastene dine forberedt på å dominere ligaen din denne sesongen! Med det i tankene, her er PFN fantasy football-stabens konsensus PPR-rangeringer for 2023.
Fikk du et byttetilbud i dynastiet eller redraft-ligaen din? Ikke sikker på hvem du skal starte eller sitte denne uken? Ta mesterskapsvinnende avgjørelser med PFNs GRATIS fantasy-verktøy – deFantasy Football Trade Analyzer og KalkulatorogStart/Sit Optimizer!
Disse rangeringene er en konsensus fra vår Fantasy Football-direktør Kyle Yates, og Fantasy-analytikerne Jason Katz, Kyle Soppe og Derek Tate. Hvis du vil stille analytikere spørsmål om hvorfor de rangerte spillerne slik de gjorde, sørg for å bli med i gratisPFN Discord-server.
Tabellen vises best i liggende format på mobile enheter og kan sorteres ved hjelp av filtrene over tabellen. I tabellen er rangeringer for PPR, halv-PPR og ikke-PPR. For å velge poengsystem, bruk filtrene over tabellen.
Spiller | Pos. Rang | Team | Scoring | 1QB/SF |
---|---|---|---|---|
Christian McCaffrey | RB1 | SF | Ikke-PPR | 1QB |
Austin Takk | RB2 | LAC | Ikke-PPR | 1QB |
Sesam Robinson | RB3 | ATL | Ikke-PPR | 1QB |
Justin Jefferson | WR1 | MIN | Ikke-PPR | 1QB |
Saquon Barkley | RB4 | NYG | Ikke-PPR | 1QB |
Nick Chubb | RB5 | CLE | Ikke-PPR | 1QB |
Ja'Marr Chase | WR2 | CIN | Ikke-PPR | 1QB |
Tony Pollard | RB6 | DAL | Ikke-PPR | 1QB |
Josh Jacobs | RB7 | LV | Ikke-PPR | 1QB |
Derrick Henry | RB8 | TI | Ikke-PPR | 1QB |
Travis Kelce | THE1 | KC | Ikke-PPR | 1QB |
Joe Mixon | RB9 | CIN | Ikke-PPR | 1QB |
Cooper-kupp | WR3 | LAR | Ikke-PPR | 1QB |
Tyreek Hill | WR4 | MIA | Ikke-PPR | 1QB |
Stefon Diggs | WR5 | BUF | Ikke-PPR | 1QB |
Jonathan Taylor | RB10 | IND | Ikke-PPR | 1QB |
A.J. brun | WR6 | PHI | Ikke-PPR | 1QB |
Travis Etienne Jr. | RB11 | JAX | Ikke-PPR | 1QB |
Davante Adams | WR7 | LV | Ikke-PPR | 1QB |
Mark Andrews | TE2 | BAL | Ikke-PPR | 1QB |
Garrett Wilson | WR8 | NYJ | Ikke-PPR | 1QB |
Amon-Ra St. Brown | WR9 | DET | Ikke-PPR | 1QB |
CeeDee Lamb | WR10 | DAL | Ikke-PPR | 1QB |
Aaron Jones | RB12 | GB | Ikke-PPR | 1QB |
Rhamondre Stevenson | RB13 | NEI | Ikke-PPR | 1QB |
Chris Olave | WR11 | NEI | Ikke-PPR | 1QB |
Najee Harris | RB14 | GRUVE | Ikke-PPR | 1QB |
Jaylen Waddle | WR12 | MIA | Ikke-PPR | 1QB |
T.J. Hockenson | TE3 | MIN | Ikke-PPR | 1QB |
T-skjorte Higgins | WR13 | CIN | Ikke-PPR | 1QB |
Jahmyr Gibbs | RB15 | DET | Ikke-PPR | 1QB |
DeVonta Smith | WR14 | PHI | Ikke-PPR | 1QB |
Keenan Allen | WR15 | LAC | Ikke-PPR | 1QB |
Jalen gjør vondt | QB1 | PHI | Ikke-PPR | 1QB |
DK Metcalf | WR16 | HAV | Ikke-PPR | 1QB |
Amari Cooper | WR17 | CLE | Ikke-PPR | 1QB |
Kenneth Walker III | RB16 | HAV | Ikke-PPR | 1QB |
Calvin Ridley | WR18 | JAX | Ikke-PPR | 1QB |
Patrick Mahomes | QB2 | KC | Ikke-PPR | 1QB |
Deebo Samuel | WR19 | SF | Ikke-PPR | 1QB |
Josh Allen | QB3 | BUF | Ikke-PPR | 1QB |
J.K. Dobbins | RB17 | BAL | Ikke-PPR | 1QB |
DJ Moore | WR20 | CHI | Ikke-PPR | 1QB |
Breece Hall | RB18 | NYJ | Ikke-PPR | 1QB |
Alexander Mattison | RB19 | MIN | Ikke-PPR | 1QB |
Miles Sanders | RB20 | BIL | Ikke-PPR | 1QB |
DeAndre Hopkins | WR21 | TI | Ikke-PPR | 1QB |
Dameon Pierce | RB21 | NY | Ikke-PPR | 1QB |
Chris Godwin | WR22 | TB | Ikke-PPR | 1QB |
Drake London | WR23 | ATL | Ikke-PPR | 1QB |
Darren Waller | TE4 | NYG | Ikke-PPR | 1QB |
Christian Watson | WR24 | GB | Ikke-PPR | 1QB |
David Montgomery | RB22 | DET | Ikke-PPR | 1QB |
Dallas Goedert | TE5 | PHI | Ikke-PPR | 1QB |
Alvin Kamara | RB23 | NEI | Ikke-PPR | 1QB |
Dalvin Cook | RB24 | NYJ | Ikke-PPR | 1QB |
Cam Akers | RB25 | LAR | Ikke-PPR | 1QB |
Kyle Pitts | TE6 | ATL | Ikke-PPR | 1QB |
Terry McLaurin | WR25 | VAR | Ikke-PPR | 1QB |
George Kittle | TE7 | SF | Ikke-PPR | 1QB |
James Conner | RB26 | ARI | Ikke-PPR | 1QB |
Tyler Lockett | WR26 | HAV | Ikke-PPR | 1QB |
D'Andre Swift | RB27 | PHI | Ikke-PPR | 1QB |
Mike Williams | WR27 | LAC | Ikke-PPR | 1QB |
Christian Kirk | WR28 | JAX | Ikke-PPR | 1QB |
Justin Fields | QB4 | CHI | Ikke-PPR | 1QB |
Lamar Jackson | QB5 | BAL | Ikke-PPR | 1QB |
Javonte Williams | RB28 | DE | Ikke-PPR | 1QB |
James Cook | RB29 | BUF | Ikke-PPR | 1QB |
Isiah Pacheco | RB30 | KC | Ikke-PPR | 1QB |
Diontae Johnson | WR29 | GRUVE | Ikke-PPR | 1QB |
Rachel White | RB31 | TB | Ikke-PPR | 1QB |
Brandon Aiyuk | WR30 | SF | Ikke-PPR | 1QB |
jerry jedy | WR31 | DE | Ikke-PPR | 1QB |
Khalil Herbert | RB32 | CHI | Ikke-PPR | 1QB |
Justin Herbert | QB6 | LAC | Ikke-PPR | 1QB |
Joe Burrow | QB7 | CIN | Ikke-PPR | 1QB |
Evan Engram | TE8 | JAX | Ikke-PPR | 1QB |
Mike Evans | WR32 | TB | Ikke-PPR | 1QB |
AJ Dillon | RB33 | GB | Ikke-PPR | 1QB |
Brian Robinson | RB34 | VAR | Ikke-PPR | 1QB |
Michael Pittman Jr. | WR33 | IND | Ikke-PPR | 1QB |
Antonio Gibson | RB35 | VAR | Ikke-PPR | 1QB |
Marquise Brown | WR34 | ARI | Ikke-PPR | 1QB |
Pat Freiermuth | TE9 | GRUVE | Ikke-PPR | 1QB |
Zay blomster | WR35 | BAL | Ikke-PPR | 1QB |
Trevor Lawrence | QB8 | JAX | Ikke-PPR | 1QB |
Zach Charbonnet | RB36 | HAV | Ikke-PPR | 1QB |
George Pickens | WR36 | GRUVE | Ikke-PPR | 1QB |
Gabe Davis | WR37 | BUF | Ikke-PPR | 1QB |
David Njoku | TE10 | CLE | Ikke-PPR | 1QB |
Samaje Perineum | RB37 | DE | Ikke-PPR | 1QB |
Jahan Dotson | WR38 | VAR | Ikke-PPR | 1QB |
Jamaal Williams | RB38 | NEI | Ikke-PPR | 1QB |
Jordan Addison | WR39 | MIN | Ikke-PPR | 1QB |
Elijah Mitchell | RB39 | SF | Ikke-PPR | 1QB |
Deshaun Watson | QB9 | CLE | Ikke-PPR | 1QB |
Dalton Schultz | TE11 | NY | Ikke-PPR | 1QB |
Elijah Moore | WR40 | CLE | Ikke-PPR | 1QB |
Jaxon Smith-Njigba | WR41 | HAV | Ikke-PPR | 1QB |
Tua Tagovailoa | QB10 | MIA | Ikke-PPR | 1QB |
Rashad Penny | RB40 | PHI | Ikke-PPR | 1QB |
Tyler Higbee | TE12 | LAR | Ikke-PPR | 1QB |
Damian Harris | RB41 | BUF | Ikke-PPR | 1QB |
Raheem Mostert | RB42 | MIA | Ikke-PPR | 1QB |
Treylon Burks | WR42 | TI | Ikke-PPR | 1QB |
Brandin Cooks | WR43 | DAL | Ikke-PPR | 1QB |
JuJu Smith-Schuster | WR44 | NEI | Ikke-PPR | 1QB |
Kirk Cousins | QB11 | MIN | Ikke-PPR | 1QB |
Michael Thomas | WR45 | NEI | Ikke-PPR | 1QB |
Kenneth Gainwell | RB43 | PHI | Ikke-PPR | 1QB |
Dak Prescott | QB12 | DAL | Ikke-PPR | 1QB |
Courtland Sutton | WR46 | DE | Ikke-PPR | 1QB |
Cole Kmet | TE13 | CHI | Ikke-PPR | 1QB |
Jaylen Warren | RB44 | GRUVE | Ikke-PPR | 1QB |
daniel jones | QB13 | NYG | Ikke-PPR | 1QB |
Jacob Meyers | WR47 | LV | Ikke-PPR | 1QB |
Quentin Johnston | WR48 | LAC | Ikke-PPR | 1QB |
Aaron Rodgers | QB14 | NYJ | Ikke-PPR | 1QB |
Tyler Allgeier | RB45 | ATL | Ikke-PPR | 1QB |
Greg Dulcich | TE14 | DE | Ikke-PPR | 1QB |
Chigoziem Okonkwo | TE15 | TI | Ikke-PPR | 1QB |
Skyy Moore | WR49 | KC | Ikke-PPR | 1QB |
Jeff Wilson Jr. | RB46 | MIA | Ikke-PPR | 1QB |
Rashod Bateman | WR50 | BAL | Ikke-PPR | 1QB |
Devon Achane | RB47 | MIA | Ikke-PPR | 1QB |
Roschon Johnson | RB48 | CHI | Ikke-PPR | 1QB |
Jerick McKinnon | RB49 | KC | Ikke-PPR | 1QB |
Odell Beckham Jr. | WR51 | BAL | Ikke-PPR | 1QB |
Geno Smith | QB15 | HAV | Ikke-PPR | 1QB |
Dalton Kincaid | TE16 | BUF | Ikke-PPR | 1QB |
Juwan Johnson | TE17 | NEI | Ikke-PPR | 1QB |
Romeo Doubs | WR52 | GB | Ikke-PPR | 1QB |
Nico Collins | WR53 | NY | Ikke-PPR | 1QB |
Kadarius Toney | WR54 | KC | Ikke-PPR | 1QB |
Tank Bigsby | RB50 | JAX | Ikke-PPR | 1QB |
Darnell Mooney | WR55 | CHI | Ikke-PPR | 1QB |
Tyler Boyd | WR56 | CIN | Ikke-PPR | 1QB |
Devin Singletary | RB51 | NY | Ikke-PPR | 1QB |
Gerald Everett | TE18 | LAC | Ikke-PPR | 1QB |
Jared Goff | QB16 | DET | Ikke-PPR | 1QB |
Anthony Richardson | QB17 | IND | Ikke-PPR | 1QB |
Allen Lazard | WR57 | NYJ | Ikke-PPR | 1QB |
Zay Jones | WR58 | JAX | Ikke-PPR | 1QB |
Ezekiel Elliott | RB52 | NEI | Ikke-PPR | 1QB |
Jameson Williams | WR59 | DET | Ikke-PPR | 1QB |
D'Onta Foreman | RB53 | CHI | Ikke-PPR | 1QB |
Adam Thielen | WR60 | BIL | Ikke-PPR | 1QB |
DJ Chark | WR61 | BIL | Ikke-PPR | 1QB |
Donovan Peoples-Jones | WR62 | CLE | Ikke-PPR | 1QB |
Russell Wilson | QB18 | DE | Ikke-PPR | 1QB |
Gus Edwards | RB54 | BAL | Ikke-PPR | 1QB |
Jerome Ford | RB55 | CLE | Ikke-PPR | 1QB |
Clyde Edwards-Helaire | RB56 | KC | Ikke-PPR | 1QB |
Rashid Shaheed | WR63 | NEI | Ikke-PPR | 1QB |
Derek Carr | QB19 | NEI | Ikke-PPR | 1QB |
Rondale Moore | WR64 | ARI | Ikke-PPR | 1QB |
Kendre Miller | RB57 | NEI | Ikke-PPR | 1QB |
Sam LaPorta | TE19 | DET | Ikke-PPR | 1QB |
Alec Pierce | WR65 | IND | Ikke-PPR | 1QB |
Jeger Renfrow | WR66 | LV | Ikke-PPR | 1QB |
Jayden Reed | WR67 | GB | Ikke-PPR | 1QB |
Matthew Stafford | QB20 | LAR | Ikke-PPR | 1QB |
Brock Purdy | QB21 | SF | Ikke-PPR | 1QB |
Hayden Hurst | TE20 | BIL | Ikke-PPR | 1QB |
san francisco 49ers | DST1 | SF | Ikke-PPR | 1QB |
Michael Gallup | WR68 | DAL | Ikke-PPR | 1QB |
Chuba Hubbard | RB58 | BIL | Ikke-PPR | 1QB |
Jordan kjærlighet | QB22 | GB | Ikke-PPR | 1QB |
K.J. Osborn | WR69 | MIN | Ikke-PPR | 1QB |
Philadelphia Eagles | DST2 | PHI | Ikke-PPR | 1QB |
Buffalo Bills | DST3 | BUF | Ikke-PPR | 1QB |
Dallas Cowboys | DST4 | DAL | Ikke-PPR | 1QB |
Cade Otton | TE21 | TB | Ikke-PPR | 1QB |
Kenny Pickett | QB23 | GRUVE | Ikke-PPR | 1QB |
Jimmy Garoppolo | QB24 | LV | Ikke-PPR | 1QB |
Jalin Hyatt | WR70 | NYG | Ikke-PPR | 1QB |
Curtis Samuel | WR71 | VAR | Ikke-PPR | 1QB |
Marquez Valdes-Scantling | WR72 | KC | Ikke-PPR | 1QB |
Joshua Kelley | RB59 | LAC | Ikke-PPR | 1QB |
New York Jets | DST5 | NYJ | Ikke-PPR | 1QB |
Trey McBride | TE22 | ARI | Ikke-PPR | 1QB |
Isaiah Hodgins | WR73 | NYG | Ikke-PPR | 1QB |
Mike Gesicki | TE23 | NEI | Ikke-PPR | 1QB |
Zamir White | RB60 | LV | Ikke-PPR | 1QB |
Chase Claypool | WR74 | CHI | Ikke-PPR | 1QB |
Tyjae Spears | RB61 | TI | Ikke-PPR | 1QB |
Cordarrelle Patterson | RB62 | ATL | Ikke-PPR | 1QB |
Darius Slayton | WR75 | NYG | Ikke-PPR | 1QB |
New England Patriots | DST6 | NEI | Ikke-PPR | 1QB |
Taysom Hill | TE24 | NEI | Ikke-PPR | 1QB |
Justin Tucker | K1 | BAL | Ikke-PPR | 1QB |
DeVante Parker | WR76 | NEI | Ikke-PPR | 1QB |
Josh Downs | WR77 | IND | Ikke-PPR | 1QB |
Michael Mayer | TE25 | LV | Ikke-PPR | 1QB |
Leonard Fournette | RB63 | FA | Ikke-PPR | 1QB |
Denver Broncos | DST7 | DE | Ikke-PPR | 1QB |
Michael Carter | RB64 | NYJ | Ikke-PPR | 1QB |
Zach Evans | RB65 | LAR | Ikke-PPR | 1QB |
Irv Smith Jr. | TE26 | CIN | Ikke-PPR | 1QB |
Luke Musgrave | TE27 | GB | Ikke-PPR | 1QB |
Wan'Dale Robinson | WR78 | NYG | Ikke-PPR | 1QB |
Parris Campbell | WR79 | NYG | Ikke-PPR | 1QB |
Ryan Tannehill | QB25 | TI | Ikke-PPR | 1QB |
Dawson Knox | THE28 | BUF | Ikke-PPR | 1QB |
Van Jefferson | WR80 | LAR | Ikke-PPR | 1QB |
Baltimore Ravens | DST8 | BAL | Ikke-PPR | 1QB |
Mecole Hardman Jr. | WR81 | NYJ | Ikke-PPR | 1QB |
Miami Dolphins | DST9 | MIA | Ikke-PPR | 1QB |
Tyler bass | K2 | BUF | Ikke-PPR | 1QB |
Daniel Carlson | K3 | LV | Ikke-PPR | 1QB |
Harrison Butker | K4 | KC | Ikke-PPR | 1QB |
Evan McPherson | K5 | CIN | Ikke-PPR | 1QB |
Noah Fant | TE29 | HAV | Ikke-PPR | 1QB |
Kareem Hunt | RB66 | FA | Ikke-PPR | 1QB |
Michael Wilson | WR82 | ARI | Ikke-PPR | 1QB |
New Orleans Saints | DST10 | NEI | Ikke-PPR | 1QB |
Bryce Young | QB26 | BIL | Ikke-PPR | 1QB |
Kansas City Chiefs | DST11 | KC | Ikke-PPR | 1QB |
Robert Woods | WR83 | NY | Ikke-PPR | 1QB |
Jeger Henry | TE30 | NEI | Ikke-PPR | 1QB |
Pittsburgh Steelers | DST12 | GRUVE | Ikke-PPR | 1QB |
John Metchie III | WR84 | NY | Ikke-PPR | 1QB |
Joshua Palmer | WR85 | LAC | Ikke-PPR | 1QB |
Jonathan Mingo | WR86 | BIL | Ikke-PPR | 1QB |
Cincinnati Bengals | DST13 | CIN | Ikke-PPR | 1QB |
Allen Robinson II | WR87 | GRUVE | Ikke-PPR | 1QB |
Zach Ertz | TE31 | ARI | Ikke-PPR | 1QB |
Younghoe Koo | K6 | ATL | Ikke-PPR | 1QB |
Washington-kommandører | DST14 | VAR | Ikke-PPR | 1QB |
Tampa Bay Buccaneers | DST15 | TB | Ikke-PPR | 1QB |
Puka Nacua | WR88 | LAR | Ikke-PPR | 1QB |
Tyquan Thornton | WR89 | NEI | Ikke-PPR | 1QB |
Tank Dell | WR90 | NY | Ikke-PPR | 1QB |
Ty Chandler | RB67 | MIN | Ikke-PPR | 1QB |
Los Angeles Chargers | DST16 | LAC | Ikke-PPR | 1QB |
Mac Jones | QB27 | NEI | Ikke-PPR | 1QB |
Jake Elliott | K7 | PHI | Ikke-PPR | 1QB |
Desmond Ridder | QB28 | ATL | Ikke-PPR | 1QB |
Kyler Murray | QB29 | ARI | Ikke-PPR | 1QB |
Marvin Mims Jr. | WR91 | DE | Ikke-PPR | 1QB |
Sean Tucker | RB68 | TB | Ikke-PPR | 1QB |
Marvin Jones Jr. | WR92 | DET | Ikke-PPR | 1QB |
Sam Howell | QB30 | VAR | Ikke-PPR | 1QB |
Rashee Rice | WR93 | KC | Ikke-PPR | 1QB |
Jason Sanders | K8 | MIA | Ikke-PPR | 1QB |
Baker Mayfield | QB31 | TB | Ikke-PPR | 1QB |
C.J. Stroud | QB32 | NY | Ikke-PPR | 1QB |
Isaiah Spiller | RB69 | LAC | Ikke-PPR | 1QB |
Cleveland Browns | DST17 | CLE | Ikke-PPR | 1QB |
Brandon McManus | K9 | JAX | Ikke-PPR | 1QB |
Terrace Marshall Jr. | WR94 | BIL | Ikke-PPR | 1QB |
Richie James Jr. | WR95 | KC | Ikke-PPR | 1QB |
Pierre Strong Jr. | RB70 | NEI | Ikke-PPR | 1QB |
Jason Myers | K10 | HAV | Ikke-PPR | 1QB |
Green Bay Packers | DST18 | GB | Ikke-PPR | 1QB |
Khalil Shakir | WR96 | BUF | Ikke-PPR | 1QB |
Matt Gay | Q11 | IND | Ikke-PPR | 1QB |
Chase Brown | RB71 | CIN | Ikke-PPR | 1QB |
Sterling Shepard | WR97 | NYG | Ikke-PPR | 1QB |
Nick Folk | K12 | NEI | Ikke-PPR | 1QB |
Chase Edmonds | RB72 | TB | Ikke-PPR | 1QB |
Jacksonville Jaguarer | DST19 | JAX | Ikke-PPR | 1QB |
Josh Reynolds | WR98 | DET | Ikke-PPR | 1QB |
Janet Woods | TE32 | IND | Ikke-PPR | 1QB |
Graham Gano | K13 | NYG | Ikke-PPR | 1QB |
Trey Palmer | WR99 | TB | Ikke-PPR | 1QB |
Los Angeles Rams | DST20 | LAR | Ikke-PPR | 1QB |
D'Ernest Johnson | RB73 | JAX | Ikke-PPR | 1QB |
Evan Hull | RB74 | IND | Ikke-PPR | 1QB |
Greg Joseph | K14 | MIN | Ikke-PPR | 1QB |
Deuce Vaughn | RB75 | DAL | Ikke-PPR | 1QB |
Mack Hollins | WR100 | ATL | Ikke-PPR | 1QB |
Kendrick Bourne | WR101 | NEI | Ikke-PPR | 1QB |
Chris Evans | RB76 | CIN | Ikke-PPR | 1QB |
Greg Zuerlein | K15 | NYJ | Ikke-PPR | 1QB |
Isaiah McKenzie | WR102 | IND | Ikke-PPR | 1QB |
Seattle Seahawks | DST21 | HAV | Ikke-PPR | 1QB |
Latavius Murray | RB77 | BUF | Ikke-PPR | 1QB |
Carolina Panthers | DST22 | BIL | Ikke-PPR | 1QB |
Indianapolis Colts | DST23 | IND | Ikke-PPR | 1QB |
Ke'Shawn Vaughn | RB78 | TB | Ikke-PPR | 1QB |
Matt Prater | K16 | ARI | Ikke-PPR | 1QB |
Wil Lutz | K17 | NEI | Ikke-PPR | 1QB |
Trey Lance | QB33 | SF | Ikke-PPR | 1QB |
Jake Ferguson | TE33 | DAL | Ikke-PPR | 1QB |
Tennessee Titans | DST24 | TI | Ikke-PPR | 1QB |
Boston Scott | RB79 | PHI | Ikke-PPR | 1QB |
Kyren Williams | RB80 | LAR | Ikke-PPR | 1QB |
JaMycal Hasty | RB81 | JAX | Ikke-PPR | 1QB |
New York Giants | DST25 | NYG | Ikke-PPR | 1QB |
Logan Thomas | TE34 | VAR | Ikke-PPR | 1QB |
Matt Breida | RB82 | NYG | Ikke-PPR | 1QB |
Nick Westbrook-Ikhine | WR103 | TI | Ikke-PPR | 1QB |
Tyler Conklin | TE35 | NYJ | Ikke-PPR | 1QB |
Zonovan Knight | RB83 | NYJ | Ikke-PPR | 1QB |
Braxton Berrios | WR104 | MIA | Ikke-PPR | 1QB |
Quez Watkins | WR105 | PHI | Ikke-PPR | 1QB |
Dustin Hopkins | K18 | LAC | Ikke-PPR | 1QB |
Israel Abanikanda | RB84 | NYJ | Ikke-PPR | 1QB |
Jesaja sannsynligvis | TE36 | BAL | Ikke-PPR | 1QB |
Laviska Shenault Jr. | WR106 | BIL | Ikke-PPR | 1QB |
James Robinson | RB85 | NYG | Ikke-PPR | 1QB |
Deon Jackson | RB86 | IND | Ikke-PPR | 1QB |
Minnesota Vikings | DST26 | MIN | Ikke-PPR | 1QB |
Chris Boswell | K19 | GRUVE | Ikke-PPR | 1QB |
Jordan Mason | RB87 | SF | Ikke-PPR | 1QB |
Riley Patterson | K20 | DET | Ikke-PPR | 1QB |
Detroit Lions | DST27 | DET | Ikke-PPR | 1QB |
Devin Duvernay | WR107 | BAL | Ikke-PPR | 1QB |
DeWayne McBride | RB88 | MIN | Ikke-PPR | 1QB |
Fairbairn-søk | K21 | NY | Ikke-PPR | 1QB |
Kayshon Boutte | WR108 | NEI | Ikke-PPR | 1QB |
Cairo Santos | K22 | CHI | Ikke-PPR | 1QB |
Kenyanske Drake | RB89 | IND | Ikke-PPR | 1QB |
Hassan Haskins | RB90 | TI | Ikke-PPR | 1QB |
Ronald Jones II | RB91 | DAL | Ikke-PPR | 1QB |
Daniel Bellinger | TE37 | NYG | Ikke-PPR | 1QB |
Tyrion Davis-Price | RB92 | SF | Ikke-PPR | 1QB |
David Bell | WR109 | CLE | Ikke-PPR | 1QB |
Malik Davis | RB93 | DAL | Ikke-PPR | 1QB |
Calvin Austin III | WR110 | GRUVE | Ikke-PPR | 1QB |
Nelson Agholor | WR111 | BAL | Ikke-PPR | 1QB |
Austin Hooper | TE38 | LV | Ikke-PPR | 1QB |
Jacoby Brissett | QB34 | VAR | Ikke-PPR | 1QB |
Justyn Ross | WR112 | KC | Ikke-PPR | 1QB |
Zack Moss | RB94 | IND | Ikke-PPR | 1QB |
Michael Badgley | K23 | DET | Ikke-PPR | 1QB |
Robbie Gould | K24 | FA | Ikke-PPR | 1QB |
Jake Moody | K25 | SF | Ikke-PPR | 1QB |
PÅ. Perry | WR113 | NEI | Ikke-PPR | 1QB |
Andy Dalton | QB35 | BIL | Ikke-PPR | 1QB |
Albert Okwuegbunam | TE39 | DE | Ikke-PPR | 1QB |
Cedric Tillman | WR114 | CLE | Ikke-PPR | 1QB |
Ryan Succop | K26 | FA | Ikke-PPR | 1QB |
Tristan Vizcaino | K27 | FA | Ikke-PPR | 1QB |
Salvon Ahmed | RB95 | MIA | Ikke-PPR | 1QB |
Eric Gray | RB96 | NYG | Ikke-PPR | 1QB |
Russell Gage | WR115 | TB | Ikke-PPR | 1QB |
DeeJay Dallas | RB97 | HAV | Ikke-PPR | 1QB |
KJ Hamler | WR116 | DE | Ikke-PPR | 1QB |
Sam Darnold | QB36 | SF | Ikke-PPR | 1QB |
Melvin Gordon III | RB98 | BAL | Ikke-PPR | 1QB |
Chicago Bears | DST28 | CHI | Ikke-PPR | 1QB |
Luke Cleaner | TE40 | DAL | Ikke-PPR | 1QB |
Robert Tonyan | TE41 | CHI | Ikke-PPR | 1QB |
Brett Maher | K28 | FA | Ikke-PPR | 1QB |
Myles Gaskin | RB99 | MIA | Ikke-PPR | 1QB |
Dontrell Hilliard | RB100 | FA | Ikke-PPR | 1QB |
Kyle Phillips | WR117 | TI | Ikke-PPR | 1QB |
Darrell Henderson Jr. | RB101 | FA | Ikke-PPR | 1QB |
Foster Moreau | TE42 | NEI | Ikke-PPR | 1QB |
Greg Dortch | WR118 | ARI | Ikke-PPR | 1QB |
Keaontay Ingram | RB102 | ARI | Ikke-PPR | 1QB |
John Smith | TE43 | ATL | Ikke-PPR | 1QB |
Darrel Williams | RB103 | NEI | Ikke-PPR | 1QB |
J.D. McKissic | RB104 | FA | Ikke-PPR | 1QB |
Jarvis Landry | WR119 | FA | Ikke-PPR | 1QB |
Cade York | K29 | CLE | Ikke-PPR | 1QB |
Jamison Crowder | WR120 | NYG | Ikke-PPR | 1QB |
Mason Crosby | K30 | FA | Ikke-PPR | 1QB |
Vil Levis | QB37 | TI | Ikke-PPR | 1QB |
Arizona Cardinals | DST29 | ARI | Ikke-PPR | 1QB |
Tutu Atwell | WR121 | LAR | Ikke-PPR | 1QB |
Kenny McIntosh | RB105 | HAV | Ikke-PPR | 1QB |
Denzel Mims | WR122 | FA | Ikke-PPR | 1QB |
Julius Jones | WR123 | FA | Ikke-PPR | 1QB |
Trayveon Williams | RB106 | CIN | Ikke-PPR | 1QB |
Xavier Hutchinson | WR124 | NY | Ikke-PPR | 1QB |
Cameron Dicker | K31 | LAC | Ikke-PPR | 1QB |
Deneriske prinsen | RB107 | KC | Ikke-PPR | 1QB |
Ben Skowronek | WR125 | LAR | Ikke-PPR | 1QB |
Darnell Washington | TE44 | GRUVE | Ikke-PPR | 1QB |
Atlanta Falcons | DST30 | ATL | Ikke-PPR | 1QB |
Houston Texas | DST31 | NY | Ikke-PPR | 1QB |
Tucker Kraft | TE45 | GB | Ikke-PPR | 1QB |
Chase McLaughlin | K32 | TB | Ikke-PPR | 1QB |
Deonte Harty | WR126 | BUF | Ikke-PPR | 1QB |
Noah Brown | WR127 | NY | Ikke-PPR | 1QB |
Mark Ingram II | RB108 | FA | Ikke-PPR | 1QB |
Du Johnson | RB109 | FA | Ikke-PPR | 1QB |
Brevin Jordan | TE46 | NY | Ikke-PPR | 1QB |
Tyler Scott | WR128 | CHI | Ikke-PPR | 1QB |
Jalen Tolbert | WR129 | DAL | Ikke-PPR | 1QB |
Jauan Jennings | WR130 | SF | Ikke-PPR | 1QB |
Rex Burkhead | RB110 | FA | Ikke-PPR | 1QB |
Marquez Callaway | WR131 | DE | Ikke-PPR | 1QB |
Will Dissly | TE47 | HAV | Ikke-PPR | 1QB |
Las Vegas Raiders | DST32 | LV | Ikke-PPR | 1QB |
Ameer Abdullah | RB111 | LV | Ikke-PPR | 1QB |
Olamid Zaccheaus | WR132 | PHI | Ikke-PPR | 1QB |
Adam Trautman | TE48 | DE | Ikke-PPR | 1QB |
Kevin Harris | RB112 | NEI | Ikke-PPR | 1QB |
Noah Gray | TE49 | KC | Ikke-PPR | 1QB |
Marlon Mack | RB113 | FA | Ikke-PPR | 1QB |
Donald Parham Jr. | TE50 | LAC | Ikke-PPR | 1QB |
En Benjamin | RB114 | NEI | Ikke-PPR | 1QB |
Joey Slye | K33 | VAR | Ikke-PPR | 1QB |
Mo Alie-Cox | TE51 | IND | Ikke-PPR | 1QB |
Harrison Bryant | TE52 | CLE | Ikke-PPR | 1QB |
Christian McCaffrey | RB1 | SF | 0,5-PPR | 1QB |
Justin Jefferson | WR1 | MIN | 0,5-PPR | 1QB |
Austin Takk | RB2 | LAC | 0,5-PPR | 1QB |
Ja'Marr Chase | WR2 | CIN | 0,5-PPR | 1QB |
